If you have paid your deposit, you can now make a rent payment.
Guidance on paying your rent
Download the guide below for further information:
2024–25 payment details
The full breakdown of your accommodation fees can be found on your Tenancy Agreement, which is in the Online Housing Portal, under ‘Review Your Booking’.
For University of Westminster students on a full-time course, who moved into their room in September 2024, for a 38-week period.
Tenancy period: Saturday 14 September 2024 – Saturday 7 June 2025
hALLS OF RESIDENCE SITE | ROOM TYPE | WEEKLY COST | COST FOR THE FULL TENANCY |
---|---|---|---|
Harrow Hall | Standard plus en-suite | £203.56 | £7,735.28 |
Harrow Hall | Double studio | £259.49
| £9,860.62 |
Harrow Hall | Large en-suite | £209.93 | £7,977.34 |
Harrow Hall | Extra-large en-suite | £225.12 | £8,554.56 |
Harrow Hall | Large Studio | £262.64
| £9,980.32
|
Harrow Hall | Small Studio | £225.54
| £8,570.52
|
Harrow Hall | Twin (Accessible) | £242.34 | £9,208.92 |
Alexander Fleming | Standard | £206.92 | £7,862.96 |
Alexander Fleming | Budget | £186.20 | £7,075.60 |
Alexander Fleming | One Bedroom Flat | £304.71
| £11,578.98
|
Marylebone Hall | Standard en-suite | £247.87 | £9,419.06 |
Marylebone Hall | Premier en-suite | £293.23 | £11,142.74 |
Marylebone Hall | Penthouse en-suite | £303.52 | £11,533.76 |
Marylebone Hall | Shared en-suite | £404.88 | £15,385.44 |
Marylebone Hall | Shared En-suite (single occupancy) | £297.78 | £11,315.64 |
For University of Westminster students on a full-time course, who moved into their room in September 2024, for a 17-week period.
Tenancy period: Saturday 14 September 2024 – Saturday 11 January 2025
hALLS OF RESIDENCE SITE | ROOM TYPE | WEEKLY COST | COST FOR THE FULL TENANCY |
---|---|---|---|
Harrow Hall | Standard plus en-suite | £203.56 | £3,460.52 |
Alexander Fleming | Standard | £206.92 | £3,517.64 |
Marylebone Hall | Standard en-suite | £247.87 | £4,213.79 |
For University of Westminster students on a full-time course, who moved into their room in January 2025, for a 21-week period.
Tenancy period: Saturday 11 January 2025 – Saturday 7 June 2025
hALLS OF RESIDENCE SITE | ROOM TYPE | WEEKLY COST | COST FOR THE FULL TENANCY |
---|---|---|---|
Harrow Hall | Standard plus en-suite | £203.56 | £4,274.76 |
Alexander Fleming | Standard | £206.92 | £4,345.32 |
Marylebone Hall | Standard en-suite | £247.87 | £5,205.27 |
For students visiting University of Westminster from September 2024, for a 17-week period.
Tenancy period: Saturday 14 September 2024 – Saturday 11 January 2025
hALLS OF RESIDENCE SITE | ROOM TYPE | WEEKLY COST | COST FOR THE FULL TENANCY |
---|---|---|---|
Harrow Hall | Standard plus en-suite | £214.83 | £3,652.11 |
Alexander Fleming | Standard | £218.40 | £3,712.80 |
Marylebone Hall | Standard en-suite | £261.59 | £4,447.03 |
For students visiting University of Westminster from January 2025, for a 19-week period.
Tenancy period: Saturday 11 January 2025 – Saturday 24 May 2025
hALLS OF RESIDENCE SITE | ROOM TYPE | WEEKLY COST | COST FOR THE FULL TENANCY |
---|---|---|---|
Harrow Hall | Standard plus en-suite | £214.83 | £4,081.77 |
Alexander Fleming | Standard | £218.40 | £4,149.6 |
Marylebone Hall | Standard en-suite | £261.59 | £4,970.21 |
For students visiting University of Westminster from September 2024, for a 36-week period.
Tenancy period: Saturday 14 September 2024 – Saturday 24 May 2025
hALLS OF RESIDENCE SITE | ROOM TYPE | WEEKLY COST | COST FOR THE FULL TENANCY |
---|---|---|---|
Harrow Hall | Standard plus en-suite | £214.83 | £7,733.88 |
Alexander Fleming | Standard room | £218.40 | £7,862.4 |
Marylebone Hall | Standard en-suite | £261.59 | £9,417.24 |
We have partnered with Unite Students to offer 459 rooms in Wembley, in their Olympic Way building. These rooms are offered on a 42-week tenancy length. These rooms are only offered to University of Westminster Students on a full-time course.
Tenancy period: Saturday 14 September 2024 – Saturday 5 July 2025
hALLS OF RESIDENCE SITE | ROOM TYPE | WEEKLY COST | COST FOR THE FULL TENANCY |
---|---|---|---|
Olympic Way | Basic en-suite | £242.78 | £10,196.76 |
Payment plan details – paying in instalments
The full breakdown of your payment instalments can be found on your Tenancy Agreement, which is in the Online Housing Portal, under ‘Review Your Booking’.
University of Westminster, full-time students
A damage deposit of £250 is required prior to signing the tenancy agreement for your room. This will be refunded a few weeks after the end of your stay.
Type of tenancy | Installment 1 | Installment 2 | Installment 3 |
---|---|---|---|
Standard 38 weeks Saturday 14 September 2024 – Saturday 7 June 2025 | 14 September 2024 16 weeks of your weekly room cost due | 4 January 2025 13 weeks of your weekly room cost due | 5 April 2025 9 weeks of your weekly room cost due |
Semester 1 (17 weeks) Saturday 14 September 2024 – Saturday 11 January 2025 | 14 September 2024 17 weeks of your weekly room cost due (full amount) | N/A | N/A |
Semester 2 (21 weeks) Saturday 11 January 2025 – Saturday 7 June 2025 | Saturday 11 January 2025 12 weeks of your weekly room cost due | 9 weeks of your weekly room cost due | N/A |
Olympic Way (42 weeks) | Your payment plan is detailed within your Tenancy Agreement with Unite Students. Payments to be made to Unite Students directly. £250 deposit (advance rent payment) requested to confirm your booking). Please contact the Unite Students Team directly for further information about paying in instalments. Olympic Way; [email protected], 0117 302 7453 |
Study abroad, visiting students
A damage deposit of £250 is required prior to signing the tenancy agreement for your room. This will be refunded at the end of your stay.
Type of tenancy | Installment 1 | Installment 2 |
---|---|---|
Semester 1 (17 weeks) Saturday 14 September 2024 – Saturday 11 January 2025 | 14 September 2024 17 weeks of your weekly room cost due | N/A |
Semester 2 (19 weeks) Saturday 11 January 2025 – Saturday May 24, 2025 | Saturday 11 January 2025 19 weeks of your weekly room cost due | N/A |
Full year (36 weeks) | 14 September 2024 17 weeks of your weekly room cost due | 11 January 2025 19 weeks of your weekly room cost due |
2024–25 payment methods
Paying online via the Housing Portal
Log into the housing portal – go to the ‘Pay Hall Rent’ tab at the top of the page.
Here you’ll see how much you need to pay.
Type this figure into the text box and press the yellow ‘Pay Now’ button.
This will take you through to a secure payment page where you can enter your preferred card details to complete the payment.
Once you have completed this you’ll receive an automated receipt email.
Alternatively – if you’re unable to log into the Housing Portal, you can pay online, directly through our secure payment page.